Clothes Size Chart
int | fr | it | jp | us | uk | num |
---|---|---|---|---|---|---|
XS | 34 | 38 | 5 | 2 | 6 | 0 |
S | 36 | 40 | 7 | 4 | 8 | 1 |
M | 38 | 42 | 9 | 6 | 10 | 2 |
L | 40 | 44 | 11 | 8 | 12 | 3 |
XL | 42 | 46 | 13 | 10 | 14 | 4 |
XXL | 44 | 48 | 15 | 12 | 16 | 5 |
int | fr | it | jp | us | uk | num |
---|---|---|---|---|---|---|
XS | 34 | 38 | 5 | 2 | 6 | 0 |
S | 36 | 40 | 7 | 4 | 8 | 1 |
M | 38 | 42 | 9 | 6 | 10 | 2 |
L | 40 | 44 | 11 | 8 | 12 | 3 |
XL | 42 | 46 | 13 | 10 | 14 | 4 |
XXL | 44 | 48 | 15 | 12 | 16 | 5 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal